gamutable/json_gamutable.json.html

43 lines
1 KiB
HTML

#HTTP_HEADER{Content-Type: application/json; charset=#CHARSET}
[
{
"header":[
"id",
"titre",
"date",
"statut",
"genre",
"nom_souscripteur",
"prenom",
"date_naissance",
"lieu_naissance",
"representant_legal",
"type",
"email",
"telephone",
"adresse"
],
"crayons":{
"titre" : "souscription",
"prenom" : "souscription"
}
},
<BOUCLE_souscriptions(SOUSCRIPTIONS){','}{0,12}>
{
"id": #ID_SOUSCRIPTION,
"titre" : [(#TITRE|json_encode)],
"date" : [(#DATE|affdate{d/m/Y}|json_encode)],
"statut" : [(#INCLURE{fond=js/statut,statut,id_souscription}|json_encode)],
"genre" : [(#GENRE|json_encode)],
"nom_souscripteur" : [(#NOM_SOUSCRIPTEUR|json_encode)],
"prenom" : [(#PRENOM|json_encode)],
"date_naissance" : [(#DATE_NAISSANCE|affdate{d/m/Y}|json_encode)],
"lieu_naissance" : [(#LIEU_NAISSANCE|json_encode)],
"representant_legal" : [(#REPRESENTANT_LEGAL|json_encode)],
"type" : [(#TYPE|json_encode)],
"email" : [(#EMAIL|json_encode)],
"telephone" : [(#TELEPHONE|json_encode)],
"adresse" : [(#ADRESSE|json_encode)]
}
</BOUCLE_souscriptions>
]